Tariff
Fantastic holidays come at an affordable price. Stay at Oceano Pearl longer, leave happier. Book as early as possible, please.
1st September – 31st October 2018 / 20th November - 20th December 2018.
7th January – 11 April 2019 / 9th June – 31st July 2019
ROOM TYPE | RATE for AC | RATE for Non AC | GUESTS | GST |
---|---|---|---|---|
Standard Room | Rs. 3199 | Rs. 2999 | 2 | 18% |
Deluxe Room | Rs. 3399 | - | 2 | 18% |
Premium Room | Rs. 3599 | - | 2 | 18% |
Super Deluxe Room | Rs. 3999 | - | 2 | 18% |
Tree House | Rs. 4599 | - | 2 | 18% |
Extra Child (4 to 10 years) | Rs. 699/- | Rs. 699/- | - | As per Room Tariff |
Extra Person (Above 10 years) | Rs. 899/- | Rs. 899/- | - | As per Room Tariff |
03rd November – 19th November 2018 / 13th April - 08th June 2019
ROOM TYPE | RATE for AC | GUESTS | GST |
---|---|---|---|
Standard Room | Rs. 3799 | 2 | 18% |
Deluxe Room | Rs. 4199 | 2 | 18% |
Premium Room | Rs. 4599 | 2 | 18% |
Super Deluxe Room | Rs. 5499 | 2 | 18% |
Tree House | Rs. 4899 | 2 | 18% |
Extra Child (4 to 10 years) | Rs. 799/- | - | As per Room Tariff |
Extra Person (Above 10 years) | Rs. 999 | - | As per Room Tariff |
21st December – 31st December 2018 / 01st January - 06th January 2019
ROOM TYPE | RATE for AC | GUESTS | GST |
---|---|---|---|
Standard Room | Rs. 3999 | 2 | 18% |
Deluxe Room | Rs. 4499 | 2 | 18% |
Premium Room | Rs. 4900 | 2 | 18% |
Super Deluxe Room | Rs. 5999 | 2 | 18% |
Tree House | Rs. 5299 | 2 | 18% |
Extra Child (4 to 10 years) | Rs. 799/- | - | As per Room Tariff |
Extra Person (Above 10 years) | Rs. 999 | - | As per Room Tariff |